Below are Safaricom’s Mpesa charges for 2022 for sending and withdrawing money via Safaricom MPesa agent, ATM and MPesa tariffs when transferring cash both to registered and non-registered Mpesa users.
MPesa Transaction Charges 2022
| Min | Max | Transfer to MPesa Users, Pochi La Biashara, and Business Till to Customers | Transfer to other registered mobile money users | Transfer to unregistered users | Withdrawal from MPesa Agent |
| 0 | 49 | 0 | Free | n/a | n/a |
| 50 | 100 | 0 | Free | n/a | 10 |
| 101 | 500 | 6 | 6 | 45 | 27 |
| 501 | 1000 | 12 | 12 | 49 | 28 |
| 1,001 | 1,500 | 22 | 22 | 59 | 28 |
| 1,501 | 2,500 | 32 | 32 | 74 | 28 |
| 2,501 | 3,500 | 51 | 51 | 112 | 50 |
| 3,501 | 5,000 | 55 | 55 | 135 | 67 |
| 5,001 | 7,500 | 75 | 75 | 166 | 84 |
| 7,501 | 10,000 | 87 | 87 | 205 | 112 |
| 10,001 | 15,000 | 97 | 97 | 265 | 162 |
| 15,001 | 20,000 | 102 | 102 | 288 | 180 |
| 20,001 | 25,000 | 105 | 105 | 309 | 191 |
| 25,001 | 30,000 | 105 | 105 | 309 | 191 |
| 30,001 | 35,000 | 105 | 105 | 309 | 191 |
| 35,001 | 40,000 | 105 | 105 | n/a | 270 |
| 40,001 | 45,000 | 105 | 105 | n/a | 270 |
| 45,001 | 50,000 | 105 | 105 | n/a | 270 |
| 50,001 | 70,000 | 105 | 105 | n/a | 300 |
| 70,001 | 150,000 | 105 | 105 | n/a | 300 |
Transfer to other M-PESA Users, Pochi La Biashara and Business Till To customer
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | FREE |
| 50 | 100 | FREE |
| 101 | 500 | 6 |
| 501 | 1,000 | 12 |
| 1,001 | 1,500 | 22 |
| 1,501 | 2,500 | 32 |
| 2,501 | 3,500 | 51 |
| 3,501 | 5,000 | 55 |
| 5,001 | 7,500 | 75 |
| 7,501 | 10,000 | 87 |
| 10,001 | 15,000 | 97 |
| 15,001 | 20,000 | 102 |
| 20,001 | 35,000 | 105 |
| 35,001 | 50,000 | 105 |
| 50,001 | 150,000 | 105 |
For those withdrawing MPesa using the ATMs, the charges will be as follows
| Min | Max | ATM Withdrawal Charges |
| 200 | 2,500 | 34 |
| 2,501 | 5,000 | 67 |
| 5,001 | 10,000 | 112 |
| 10,001 | 20,000 | 197 |
